Game Changer Australia Advance Sales Day1 10Jan - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$12,931 | 587 | 7 | 53% |
Hoyts District Docklands | A$10,316 | 439 | 6 | 27% |
Event Parramatta | A$10,040 | 415 | 3 | 51% |
Hoyts Chadstone | A$8,765 | 373 | 3 | 40% |
Hoyts Highpoint | A$6,627 | 289 | 4 | 49% |
Hoyts Carousel | A$5,020 | 239 | 3 | 57% |
Event Castle Hill | A$3,911 | 139 | 2 | 46% |
Hoyts Sunnybank | A$3,714 | 182 | 3 | 60% |
Event IMAX Sydney | A$3,686 | 117 | 1 | 35% |
Hoyts Watergardens | A$3,438 | 150 | 3 | 34% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$80,243 | 3631 | 65 | 33% |
Event Cinemas | A$33,369 | 1437 | 38 | 15% |
Village Cinemas | A$2,715 | 181 | 12 | 5% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$116,327 | 5249 | 115 | 22% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$112,641 | 5132 | 114 | 22% | IMAX | A$3,686 | 117 | 1 | 35% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion